![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracielyn Shannon | VSA12C | 12 | 16 | 13 | 8 | 8 | 0 | 0 | 0 | 8 | 12 | 0 | 9 | 1 | 4 | .500 | .724 | .500 | 1.224 | 0 | 0 | 30 |
27 | Kaylee Wick | VSA12C | 12 | 19 | 17 | 10 | 6 | 2 | 1 | 1 | 17 | 9 | 0 | 16 | 1 | 5 | .526 | .690 | .895 | 1.584 | 0 | 1 | 30 |
9 | Lauren Villarreal | VSA12C | 12 | 24 | 20 | 18 | 14 | 3 | 1 | 0 | 23 | 10 | 2 | 11 | 0 | 2 | .750 | .824 | .958 | 1.782 | 0 | 2 | 36 |
12 | Norah Blackwell | VSA12C | 12 | 18 | 18 | 12 | 7 | 4 | 1 | 0 | 18 | 11 | 0 | 9 | 1 | 4 | .667 | .800 | 1.000 | 1.800 | 0 | 0 | 30 |
7 | Audrey Leonardi | VSA12C | 11 | 19 | 15 | 7 | 6 | 0 | 0 | 1 | 10 | 9 | 0 | 8 | 0 | 8 | .368 | .571 | .526 | 1.098 | 0 | 0 | 28 |
1 | Taylor Hinkle | VSA12C | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 12 | .000 | .480 | .000 | 0.480 | 0 | 0 | 25 |
2 | Evelyn Wade | VSA12C | 10 | 20 | 10 | 11 | 10 | 1 | 0 | 0 | 12 | 3 | 0 | 12 | 1 | 5 | .550 | .625 | .600 | 1.225 | 0 | 1 | 26 |
25 | Paige Herold | VSA12C | 10 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 3 | 9 | .182 | .591 | .182 | 0.773 | 0 | 1 | 23 |
10 | Ava Ortiz | VSA12C | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 2 | 3 | .000 | .706 | .000 | 0.706 | 0 | 0 | 17 |
5 | Nya Domenech | VSA12C | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 7 | 3 | 2 | .667 | .846 | 1.167 | 2.013 | 0 | 1 | 13 |
4 | Kylie Shannon | VSA12C | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 3 | .500 | .727 | .500 | 1.227 | 0 | 0 | 11 |
Center Field Player | CS D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 0.500 | 0 | 0 | 2 | |
Left Field Player | CS D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 | 0 | 0 | 2 | |
2nd Base Player | CS D | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | |
3rd Base Player | CS D | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 2 | |
1st Base Player | CS D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0.500 | 0 | 0 | 2 | |
Shortstop Player | CS D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | 0.500 | 0 | 0 | 2 | |
Pitcher Player | CS D | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 2 | |
Catcher Player | CS D | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0.500 | 0 | 0 | 2 | |
Right Field Player | CS D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0.500 | 0 | 0 | 2 | |
2nd Base Player | MS V | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 2 | |
1st Base Player | MS V | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 2 | |
Right Field Player | MS V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 1 | |
Catcher Player | MS V | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 | |
Center Field Player | MS V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 | |
Catcher Player | PVGS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 1 | |
Pitcher Player | MS V | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 | |
Pitcher Player | PVGS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 | |
Shortstop Player | MS V | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 | |
1st Base Player | PVGS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kaylee Wick | VSA12C | 8 | 5 | 1 | 0 | 22 | 20 | 46 | 35 | 4.77 | 40 | 44 | 7 | 5 | 11 |
7 | Audrey Leonardi | VSA12C | 6 | 3 | 1 | 0 | 18 | 31 | 47 | 30 | 5.00 | 38 | 18 | 5 | 4 | 1 |
2 | Evelyn Wade | VSA12C | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 9.00 | 5 | 0 | 0 | 0 | 2 |
Pitcher Player | PVGS | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 6 | 8.00 | 8 | 5 | 1 | 1 | 3 | |
Pitcher Player | PVGS | 1 | 0 | 0 | 0 | 4 | 9 | 13 | 13 | 9.75 | 9 | 5 | 0 | 0 | 1 | |
Pitcher Player | CS D | 1 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | 3.00 | 5 | 9 | 0 | 0 | 1 | |
Pitcher Player | CS V | 1 | 0 | 1 | 0 | 3 | 4 | 12 | 10 | 10.00 | 11 | 2 | 0 | 0 | 2 | |
Pitcher Player | NFGS | 1 | 0 | 1 | 0 | 3 | 6 | 7 | 7 | 7.00 | 3 | 4 | 0 | 0 | 0 | |
Pitcher Player | NFGS | 1 | 0 | 1 | 0 | 3 | 2 | 14 | 10 | 10.00 | 15 | 2 | 0 | 0 | 0 | |
Pitcher Player | CS L | 1 | 0 | 1 | 0 | 3 | 6 | 9 | 6 | 6.00 | 6 | 5 | 0 | 0 | 1 | |
Pitcher Player | FC L | 1 | 0 | 1 | 0 | 4 | 9 | 9 | 5 | 3.75 | 6 | 7 | 1 | 1 | 0 | |
Pitcher Player | CS H | 1 | 0 | 1 | 0 | 3 | 11 | 18 | 12 | 12.00 | 9 | 2 | 1 | 1 | 2 | |
Pitcher Player | MS V | 1 | 1 | 0 | 0 | 3 | 7 | 9 | 6 | 6.00 | 6 | 4 | 1 | 1 | 1 | |
Pitcher Player | MS T | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 3.00 | 5 | 6 | 1 | 1 | 0 | |
Pitcher Player | VS H | 1 | 0 | 1 | 0 | 4 | 12 | 17 | 12 | 9.00 | 9 | 6 | 0 | 0 | 1 |